




SPITZER SILO SILO SK60CP-60.000L / 7COMP.
9 850EUR
- ≈ 16 293 870 KRW
- ≈ 11 468 USD





SPITZER SILO EUROVRAC-SK2460 - 60M³+5COMP
19 450EUR
- ≈ 32 174 190 KRW
- ≈ 22 646 USD



FELDBINDER KIP 66.3 Silo tank / 66 m3 / 2022 / 10 units
58 600EUR
가격(별도) VAT
- ≈ 96 936 120 KRW
- ≈ 68 229 USD





NURSAN WHEAT GRAIN DRY BULK SILO





Feldbinder 3 axle 63 m3 Silo trailer Feldbinder 3 axle 63 m3 Silo trailer
5 900EUR
가격(별도) VAT
- ≈ 9 759 780 KRW
- ≈ 6 869 USD





Feldbinder KIP 60.3 Silo 60.000 L 3 Achse ADR
9 900EUR
가격(별도) VAT
- ≈ 16 376 580 KRW
- ≈ 11 526 USD





Feldbinder KIP 60 3
8 000EUR
가격(별도) VAT
- ≈ 13 233 600 KRW
- ≈ 9 314 USD





Kässbohrer XS SSK-60 / Kippsilo / Liftachse / 60m3
45 900EUR
가격(별도) VAT
- ≈ 75 927 780 KRW
- ≈ 53 442 USD

XCMG Official XLXYZ9401GXH Bulk Cement Tanker Semi Trailer Price





SINAN Flour and Feed W type Silo Bulk Tanker Semitrailer
사일로 세미 트레일러 Atcomex 13 UNITS - 3 AXLE KIPPER BULK 1 COMP. 60
게시됨: 11월 4날
게시됨: 11월 4날
Informationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 60%
- Reifenprofiltiefe innen links | Zweite Achse: 50%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Erste Achse: 60%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 50%
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Leergewicht: 6640 kg
- Position | Erste Achse: Hinten
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 385/65R22.5
- Tire tread depth inner left | First axle: 60%
- Tire tread depth inner left | Second axle: 50%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth inner right | First axle: 60%
- Tire tread depth inner right | Third axle: 20%
- Tire tread depth inner right | Second axle: 50%
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Curb weight: 6640 kg
- Position | First axle: Rear
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Anti-lock braking system
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
이 제안은 정보 제공만을 위한 것입니다. 판매자에게 세부 정보를 직접 확인하십시오.
이 제안은 정보 제공만을 위한 것입니다. 판매자에게 세부 정보를 직접 확인하십시오.









