




Kwb P-483-STI-H 3 AXLE - BPW - 2 AXLE STEERING





Vogelzang 1766 2/2 Lift Axle + 2x Steering Axle APK 03/2027
8 900EUR
가격(별도) VAT
- ≈ 15 147 800 KRW
- ≈ 10 181 USD





Kwb P-504-STI-H | STEENOPLEGGER * 130 SPOOR * 2x STUURAS * LIFTAS * NL TRAILER * 02-2027





Kwb P-423-STI-R 3 AXLE BPW + HIAB 130R F22
13 950EUR
가격(별도) VAT
- ≈ 23 742 900 KRW
- ≈ 15 958 USD





ATM PLATEAU steering axle
4 900EUR
가격(별도) VAT
- ≈ 8 339 800 KRW
- ≈ 5 605 USD






Broshuis 3AOU-48S-1 Lift Axle + 2x Steering Axle APK 03/2027
10 200EUR
가격(별도) VAT
- ≈ 17 360 400 KRW
- ≈ 11 668 USD





Broshuis 4 AXLE - BPW - 4X STEERING AXLE - DOUBLE EXTENDABLE
46 950EUR
가격(별도) VAT
- ≈ 79 908 900 KRW
- ≈ 53 710 USD





Krone SZ 2 AXLE BPW + STEERING + ZEPRO Z 2500-150 MA LIFT
12 950EUR
가격(별도) VAT
- ≈ 22 040 900 KRW
- ≈ 14 814 USD





KEL-BERG E48B4 4 AXLE - BPW - LAST AXLE STEERING





Kässbohrer Lowbed / 6.00m extendable / hydraulic ramps / steering-axle / lift-axle
46 985EUR
가격(별도) VAT
- ≈ 79 968 470 KRW
- ≈ 53 750 USD
드롭사이드/ 플랫베드 세미 트레일러 KWB 2 AXLE STEERING
유사 항목 보기판매자가 가격을 표시하지 않았습니다
이 광고는 참고용으로 아카이브에 저장되어 있습니다(사양, 일반적인 가격). 사이트에는 오래된 광고가 없으며, 모든 활성 옵션은 아래에서 확인할 수 있습니다.
Informationen auf Deutsch:
6075567608
Weitere informationen:
- Reifengröße | Erste Achse: 425X65X22.5
- Reifengröße | Zweite Achse: 425X65X22.5
- Reifengröße | Dritte Achse: 425X65X22.5
- Reifenprofiltiefe innen links | Erste Achse: 70%
- Reifenprofiltiefe innen links | Zweite Achse: 70%
- Reifenprofiltiefe innen links | Dritte Achse: 70%
- Reifenprofiltiefe innen rechts | Erste Achse: 70%
- Reifenprofiltiefe innen rechts | Dritte Achse: 70%
- Reifenprofiltiefe innen rechts | Zweite Achse: 70%
- Maximale Achslast | Dritte Achse: 10000 kg
- Maximale Achslast | Zweite Achse: 10000 kg
- Maximale Achslast | Erste Achse: 10000 kg
- Leergewicht: 8580 kg
- Preis auf Anfrage: Ja
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
6075567608
Additional information:
- Tyresize | First axle: 425X65X22.5
- Tyresize | Second axle: 425X65X22.5
- Tyresize | Third axle: 425X65X22.5
- Tire tread depth inner left | First axle: 70%
- Tire tread depth inner left | Second axle: 70%
- Tire tread depth inner left | Third axle: 70%
- Tire tread depth inner right | First axle: 70%
- Tire tread depth inner right | Third axle: 70%
- Tire tread depth inner right | Second axle: 70%
- Max load | Third axle: 10000 kg
- Max load | Second axle: 10000 kg
- Max load | First axle: 10000 kg
- Curb weight: 8580 kg
- Price On request: Yes
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Anti-lock braking system
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
이 제안은 정보 제공만을 위한 것입니다. 판매자에게 세부 정보를 직접 확인하십시오.
판매자가 가격을 표시하지 않았습니다
이 제안은 정보 제공만을 위한 것입니다. 판매자에게 세부 정보를 직접 확인하십시오.











